Sizing Chart
Ladies Fitted T-Shirts
Ladies Tanks
Unisex Cotton T-Shirts
Long Sleeve Heavy T-Shirts
Unisex Sweaters
Unisex Hoodies
All measurements in cm, subject to a 2cm tolerance
Size | Half Chest | Length |
S | 39 | 65 |
M | 42 | 67 |
L | 45 | 69 |
XL | 48 | 71 |
2XL | 51 | 73 |
3XL | 54 | 75 |
Ladies Tanks
Size | Half Chest | Length |
S | 39 | 64 |
M | 42 | 65 |
L | 45 | 66 |
XL | 48 | 67 |
2XL | 51 | 68 |
3XL | 54 | 69 |
Unisex Cotton T-Shirts
Size | Half Chest | Length |
S | 48 | 70 |
M | 51 | 72 |
L | 54 | 74 |
XL | 57 | 76 |
2XL | 60 | 78 |
3XL | 63 | 80 |
Long Sleeve Heavy T-Shirts
Size | Half Chest | Length |
S | 48 | 70 |
M | 51 | 72 |
L | 54 | 74 |
XL | 57 | 76 |
2XL | 60 | 78 |
3XL | 63 | 80 |
Unisex Sweaters
Size | Half Chest | Length |
S | 52 | 67 |
M | 54 | 69 |
L | 56 | 71 |
XL | 58 | 73 |
2XL | 60 | 75 |
3XL | 62 | 77 |
Unisex Hoodies
Size | Half Chest | Length |
S | 52 | 67 |
M | 54 | 69 |
L | 56 | 71 |
XL | 58 | 73 |
2XL | 60 | 75 |
3XL | 62 | 77 |
All measurements in cm, subject to a 2cm tolerance